Panda Express Bowl Menu With Price List & Calories
Looking for a quick and satisfying meal packed with bold flavors? The Panda Express Bowl Menu is a top choice for busy food lovers who want convenience without compromising on taste. Each bowl includes one entrée from the Panda Express Entree Menu and one side of your choice, allowing you to create a meal that fits your cravings, diet, and budget.
WhatsApp Channel
From the crispy-sweet Original Orange Chicken to the lighter String Bean Chicken Breast or Broccoli Beef, there’s a bowl for every appetite. Starting at just $12.40, these bowls are perfect for a hearty lunch, dinner, or even a quick bite on the go. You can even choose Firecracker Steak & Shrimp or Honey Walnut Shrimp bowls for a more premium experience at $13.90.
You’ll get the perfect mix of protein, vegetables, and carbs and the ability to customize your combo with white rice, fried rice, chow mein, or super greens.
Panda Express Bowl Menu
You can mix and match your favorite Asian dishes with the Panda Express Bowl. Lunch or dinner in two easy steps:
Step 1: Pick one side (or go half & half).
Step 2: Choose from Panda’s signature Orange Chicken or healthier options like Super Greens or Broccoli Beef.
| Items | Price | Calories |
|---|---|---|
| White Steamed Rice with Firecracker Steak & Shrimp | $13.90 | 740 Cal |
| Fried Rice with Firecracker Steak & Shrimp | $13.90 | 840 Cal |
| Chow Mein with Firecracker Steak & Shrimp | $13.90 | 820 Cal |
| Super Greens with Firecracker Steak & Shrimp | $13.90 | 350 Cal |
| White Steamed Rice with Honey Walnut Shrimp | $13.90 | 950 Cal |
| Fried Rice with Honey Walnut Shrimp | $13.90 | 1050 Cal |
| Chow Mein with Honey Walnut Shrimp | $13.90 | 1030 Cal |
| Super Greens with Honey Walnut Shrimp | $13.90 | 560 Cal |
| White Steamed Rice with Black Pepper Sirloin Steak | $13.90 | 700 Cal |
| Fried Rice with Black Pepper Sirloin Steak | $13.90 | 800 Cal |
| Chow Mein with Black Pepper Sirloin Steak | $13.90 | 780 Cal |
| Super Greens with Black Pepper Sirloin Steak | $13.90 | 310 Cal |
| White Steamed Rice with Mushroom Chicken | $12.40 | 740 Cal |
| Fried Rice with Mushroom Chicken | $12.40 | 840 Cal |
| Chow Mein with Mushroom Chicken | $12.40 | 820 Cal |
| Super Greens with Mushroom Chicken | $12.40 | 350 Cal |
| White Steamed Rice with Kung Pao Chicken | $12.40 | 840 Cal |
| Fried Rice with Kung Pao Chicken | $12.40 | 940 Cal |
| Chow Mein with Kung Pao Chicken | $12.40 | 920 Cal |
| Super Greens with Kung Pao Chicken | $12.40 | 450 Cal |
| White Steamed Rice with String Bean Chicken Breast | $12.40 | 730 Cal |
| Fried Rice with String Bean Chicken Breast | $12.40 | 830 Cal |
| Chow Mein with String Bean Chicken Breast | $12.40 | 810 Cal |
| Super Greens with String Bean Chicken Breast | $12.40 | 340 Cal |
| White Steamed Rice with Original Orange Chicken | $12.40 | 1030 Cal |
| Fried Rice with Original Orange Chicken | $12.40 | 1130 Cal |
| Chow Mein with Original Orange Chicken | $12.40 | 1110 Cal |
| Super Greens with Original Orange Chicken | $12.40 | 640 Cal |
| White Steamed Rice with Honey Sesame Chicken Breast | $12.40 | 860 Cal |
| Fried Rice with Honey Sesame Chicken Breast | $12.40 | 960 Cal |
| Chow Mein with Honey Sesame Chicken Breast | $12.40 | 940 Cal |
| Super Greens with Honey Sesame Chicken Breast | $12.40 | 470 Cal |
| White Steamed Rice with Grilled Teriyaki Chicken | $12.40 | 795 Cal |
| Fried Rice with Grilled Teriyaki Chicken | $12.40 | 895 Cal |
| Chow Mein with Grilled Teriyaki Chicken | $12.40 | 875 Cal |
| Super Greens with Grilled Teriyaki Chicken | $12.40 | 405 Cal |
| White Steamed Rice with Broccoli Beef | $12.40 | 670 Cal |
| Fried Rice with Broccoli Beef | $12.40 | 770 Cal |
| Chow Mein with Broccoli Beef | $12.40 | 750 Cal |
| Super Greens with Broccoli Beef | $12.40 | 780 Cal |
| White Steamed Rice with Beijing Beef | $12.40 | 1000 Cal |
| Fried Rice with Beijing Beef | $12.40 | 1100 Cal |
| Chow Mein with Beijing Beef | $12.40 | 1080 Cal |
| Super Greens with Beijing Beef | $12.40 | 610 Cal |
| White Steamed Rice with Eggplant Tofu | $12.40 | 860 Cal |
| Fried Rice with Eggplant Tofu | $12.40 | 960 Cal |
| Chow Mein with Eggplant Tofu | $12.40 | 940 Cal |
| Super Greens with Eggplant Tofu | $12.40 | 470 Cal |
Panda Express Bowl Size
Craving something filling but not too much? A Panda Express Bowl is just right! You’ll get 11 ounces of your favorite side like rice, chow mein, or super greens. It’s paired with 5.5 to 6 ounces of bold, flavorful protein. That’s almost a full pound of deliciousness in one satisfying bowl!
My Three Favourite Bowls
Looking for big flavor in every bite? My top three Panda Express bowls never disappoint! Love sweet and crispy? Orange Chicken is the way to go. Need a spicy kick? Kung Pao Chicken brings the heat. Going meatless? Eggplant Tofu with White Steamed Rice is a total win which one’s your go to bowl?
Why I Love Orange Chicken
Orange Chicken is my go-to because it nails the sweet, tangy, and crispy combo. Every bite is bursting with bold flavor that’s totally addictive. Can you resist that golden crunch?
Why Kung Pao Chicken Hits the Spot
Kung Pao Chicken is all about the heat! The spicy sauce, crunchy peanuts, and tender chicken make it a flavor-packed favorite. Like it spicy too?
Why Eggplant Tofu with White Steamed Rice Is a Plant-Based Winner
This bowl is comfort in every bite. The tofu soaks up that rich, savory sauce, and the fluffy rice makes it perfectly balanced. Love a hearty plant-based combo too?
Panda Express Bowl Nutrition Fact
| Item | Calories | Total Fat (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|
| Firecracker Steak & Shrimp | 220 | 10 | 4 | 19 |
| Honey Walnut Shrimp | 430 | 23 | 9 | 13 |
| Black Pepper Sirloin Steak | 180 | 8 | 3 | 17 |
| Mushroom Chicken | 220 | 14 | 5 | 13 |
| Kung Pao Chicken | 320 | 21 | 6 | 16 |
| String Bean Chicken Breast | 210 | 9 | 4 | 14 |
| The Original Orange Chicken | 510 | 22 | 19 | 23 |
| SweetFire Chicken Breast | 380 | 17 | 24 | 16 |
| Honey Sesame Chicken Breast | 340 | 19 | 17 | 15 |
| Grilled Teriyaki Chicken | 275 | 13 | 9 | 23 |
| Broccoli Beef | 150 | 7 | 4 | 9 |
| Beijing Beef | 480 | 26 | 24 | 13 |
How Much Is a Bowl At Panda Express?
Craving something quick, tasty, and affordable? A Panda Express Bowl has you covered! You get one bold entrée and one flavorful side all for just $7.50 to $10.99. Prices vary by location and protein, but the value always delivers. It’s a flavor-packed deal you’ll love every time!
Online Delivery
Online Ordering: Go to the Panda Express website or open the mobile app. Pick your favorite entrée and side, pay online, and choose pickup or delivery it’s fast and easy!
In-Store Ordering: Visit any Panda Express location. Head to the counter, customize your bowl just the way you like it, and enjoy it fresh!
Drive-Thru: At select locations, you can order your bowl without leaving your car. It’s quick, convenient, and perfect for meals on the go.
Delivery Apps: Open your favorite delivery app like Uber Eats, DoorDash, or Grubhub. Search for Panda Express, build your bowl, and have it delivered right to your door!
FAQ’s
Conclusion
Panda Express Bowls feature bold, Asian-inspired flavors. You can customize your bowl with a variety of entrees and sides. You can choose from chicken, beef, shrimp, and vegetables. A hearty lunch or dinner is perfect with this portion size. Bowl menus are delicious, balanced, and affordable.
